|
| 1 | .jpg |
60163 passes through Crewe in a Blur with the Royal train carrying Prince Charles. | Royal Train with Tornado at Crewe, 04/02/2010 | (280) |
| 2 | 70003 & 66154 head north through Coppenhall 1Z66 0454 Swindon - Leeds, Saturday 17th April 2010..jpg |
| 70003 Coppenhall | (133) |
| 3 | .jpg |
70004 passes Keckwick with 6F02 1207 Ellesmere Port Manisty Wharf to Fiddlers Ferry Power Station. | 70004 passes Keckwick, 13/02/10 | (90) |
| 4 | .jpg |
67018 departs Shrewsbury. | 67018 WSMR, 17/02/10 | (82) |
| 5 | .jpg |
27066 Parkend waits to depart Parkend with the 1234 departure for Lydney Junction. | Dean Forest Railway Diesel Gala, 13/03/2010 | (72) |
| 6 | .jpg |
Lineup at of stuff at Paddington. | WSMR into Paddington, 14/02/10 | (61) |
| 7 | .jpg |
67013 and admirers. | WSMR into Paddington, 14/02/10 | (60) |
| 8 | .jpg |
43115 & 43114 (on the rear) at Edinburgh with the 0921 to Newcastle via Carlisle. 30/10/2004 | 2004 | (59) |
| 9 | .jpg |
67018 at Shrewsbury. | 67018 WSMR, 17/02/10 | (59) |
| 10 | .jpg |
67018 at Wrexham after arriving with the 1120 from London Marylebone. | 67018 WSMR, 17/02/10 | (58) |
|
|
 | 17th Apr 2010 | 70003 Coppenhall |
 | 2nd Apr 2010 | Crewe Heritage Centre, 02/04/2010 |
 | 28th Mar 2010 | 37608 Cambrian Ballast, 28/03/2010 |
 | 13th Mar 2010 | Dean Forest Railway Diesel Gala, 13/03/2010 |
 | 28th Feb 2010 | WSMR diverts and 47826 ECS, 28/02/2010 |
 | 17th Feb 2010 | 67018 WSMR, 17/02/10 |
 | 15th Feb 2010 | 67016 & 67017 to Paignton, 15/02/10 |
 | 14th Feb 2010 | WSMR into Paddington, 14/02/10 |
 | 13th Feb 2010 | 70004 passes Keckwick, 13/02/10 |
 | 10th Feb 2010 | Crewe, 10/02/10 |
 | 4th Feb 2010 | Royal Train with Tornado at Crewe, 04/02/2010 |
 | 9th Jan 2010 | East Lancashire Railway Diesel Day, 09/01/10 |
 | 1st Jan 2004 to 31st Dec 2004 | 2004 |
|
|
|
| There are no comments in this gallery yet. |
|